Weather
Clear sky
Ardill, SK
Live: Ardill weather station IARDIL4 ↗ · 2026-10-18 16:59:56
Condition details: Open-Meteo
Spray Window
Live station readings now; Open-Meteo hourly forecast for upcoming windows.
| Time | Rating | Delta T | Temp | RH | Wind | Dir | Precip % | Precip |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Ideal | 7.6°C | 13°C | 29% | 15 km/h | NW | 0% | — |
| 18:00 | Marginal — cool | 6.5°C | 10°C | 32% | 7 km/h | NW | 0% | — |
| 19:00 | Marginal — cool | 5.8°C | 8°C | 36% | 5 km/h | NW | 0% | — |
| 20:00 | Marginal — cool | 5.4°C | 7°C | 38% | 5 km/h | SW | 0% | — |
| 21:00 | Marginal — cool | 5.3°C | 7°C | 39% | 4 km/h | SW | 0% | — |
| 22:00 | Poor — too cold | 4.6°C | 5°C | 44% | 9 km/h | SE | 0% | — |
| 23:00 | Poor — too cold | 4.1°C | 4°C | 49% | 12 km/h | SE | 0% | — |
| 00:00 | Poor — too cold | 3.7°C | 3°C | 54% | 12 km/h | S | 0% | — |
| 01:00 | Poor — too cold | 3.4°C | 3°C | 57% | 12 km/h | S | 0% | — |
| 02:00 | Poor — too cold | 3.2°C | 2°C | 60% | 13 km/h | S | 0% | — |
| 03:00 | Poor — too cold | 2.9°C | 2°C | 64% | 12 km/h | SE | 0% | — |
| 04:00 | Poor — too cold | 2.7°C | 1°C | 66% | 12 km/h | S | 0% | — |
| 05:00 | Poor — too cold | 2.8°C | 1°C | 65% | 14 km/h | SE | 0% | — |
| 06:00 | Poor — too cold | 2.7°C | 1°C | 66% | 14 km/h | SE | 0% | — |
| 07:00 | Poor — too cold | 3°C | 2°C | 62% | 18 km/h | SE | 0% | — |
| 08:00 | Poor — too cold | 3.3°C | 2°C | 59% | 20 km/h | SE | 0% | — |
| 09:00 | Poor — wind too high | 4.1°C | 5°C | 51% | 25 km/h | SE | 0% | — |
| 10:00 | Poor — wind too high | 5.6°C | 8°C | 39% | 32 km/h | SE | 0% | — |
| 11:00 | Poor — wind too high | 6.5°C | 11°C | 34% | 37 km/h | S | 1% | — |
| 12:00 | Poor — wind too high | 7.1°C | 12°C | 32% | 36 km/h | S | 0% | — |
| 13:00 | Poor — wind too high | 7.3°C | 14°C | 33% | 35 km/h | S | 0% | — |
| 14:00 | Poor — wind too high | 7.5°C | 14°C | 33% | 33 km/h | S | 1% | — |
| 15:00 | Poor — wind too high | 7.8°C | 15°C | 32% | 31 km/h | S | 1% | — |
| 16:00 | Poor — wind too high | 7.8°C | 16°C | 32% | 30 km/h | S | 1% | — |
Precipitation
Open-Meteo precipitation history and forecast for Ardill.
| Date | Precip | Bar |
|---|---|---|
| 2026-10-11 | 0.7 mm | |
| 2026-10-12 | 5.7 mm | |
| 2026-10-13 | — | |
| 2026-10-14 | — | |
| 2026-10-15 | — | |
| 2026-10-16 | — | |
| 2026-10-17 | — | |
| — forecast below — | ||
| Today | — (0%) | |
| Mon Oct 19 | — (1%) | |
| Tue Oct 20 | — (0%) | |
| Wed Oct 21 | — (0%) | |
| Thu Oct 22 | — (2%) | |
| Fri Oct 23 | 3.4 mm (67%) | |
| Sat Oct 24 | 5.9 mm (67%) | |
Next 24 Hours
Open-Meteo hourly forecast for Ardill.
| Time | Cond. | Temp | Dew Pt | Precip % | Precip | Snow | Wind | Dir | UV | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | ☀️ | 13° | -4.7° | 0% | — | — | 15 km/h | NW | 1 | 63.2 km |
| 18:00 | ☀️ | 10° | -6° | 0% | — | — | 7 km/h | NW | 0.3 | 58.7 km |
| 19:00 | ☀️ | 8° | -6.1° | 0% | — | — | 5 km/h | NW | 0 | 52.8 km |
| 20:00 | ☀️ | 7° | -6.2° | 0% | — | — | 5 km/h | SW | 0 | 50.9 km |
| 21:00 | ☀️ | 7° | -6.3° | 0% | — | — | 4 km/h | SW | 0 | 49.9 km |
| 22:00 | ☀️ | 5° | -6.3° | 0% | — | — | 9 km/h | SE | 0 | 44 km |
| 23:00 | ☀️ | 4° | -6.1° | 0% | — | — | 12 km/h | SE | 0 | 38.5 km |
| 00:00 | ☀️ | 3° | -5.5° | 0% | — | — | 12 km/h | S | 0 | 34.4 km |
| 01:00 | ☀️ | 3° | -5.2° | 0% | — | — | 12 km/h | S | 0 | 31.7 km |
| 02:00 | ☀️ | 2° | -5° | 0% | — | — | 13 km/h | S | 0 | 29.5 km |
| 03:00 | ☀️ | 2° | -4.5° | 0% | — | — | 12 km/h | SE | 0 | 26.8 km |
| 04:00 | ☀️ | 1° | -4.5° | 0% | — | — | 12 km/h | S | 0 | 25.4 km |
| 05:00 | ☁️ | 1° | -4.6° | 0% | — | — | 14 km/h | SE | 0 | 26.1 km |
| 06:00 | ☀️ | 1° | -4.5° | 0% | — | — | 14 km/h | SE | 0 | 25.6 km |
| 07:00 | 🌤️ | 2° | -4.9° | 0% | — | — | 18 km/h | SE | 0 | 27.9 km |
| 08:00 | ☁️ | 2° | -4.9° | 0% | — | — | 20 km/h | SE | 0.1 | 30 km |
| 09:00 | ☁️ | 5° | -4.3° | 0% | — | — | 25 km/h | SE | 0.5 | 36.6 km |
| 10:00 | ☁️ | 8° | -4.9° | 0% | — | — | 32 km/h | SE | 1.2 | 50.2 km |
| 11:00 | ☁️ | 11° | -4.6° | 1% | — | — | 37 km/h | S | 1.9 | 56.4 km |
| 12:00 | ☁️ | 12° | -3.8° | 0% | — | — | 36 km/h | S | 2.7 | 57.7 km |
| 13:00 | ☁️ | 14° | -2.4° | 0% | — | — | 35 km/h | S | 3.4 | 56.3 km |
| 14:00 | ☁️ | 14° | -1.7° | 1% | — | — | 33 km/h | S | 3.1 | 56.9 km |
| 15:00 | ☁️ | 15° | -1.4° | 1% | — | — | 31 km/h | S | 2.5 | 58.3 km |
| 16:00 | ☁️ | 16° | -1.1° | 1% | — | — | 30 km/h | S | 1.7 | 59.4 km |
7-Day Forecast
Open-Meteo daily forecast for Ardill.
Today
Oct 18
Clear sky
14° / 3°
feels 9° / -3°
| Precip | 0% · 0 mm |
| Precip hrs | 0h |
| Wind max | 29 km/h W |
| Gusts max | 46 km/h |
| UV max | 3.4 — Moderate |
| Sunshine | 10.4 hrs |
| Solar | 11.7 MJ/m² |
| GDD | 0 °C·d (cum. 0) |
| Sunrise | 07:30 |
| Sunset | 18:05 |
| ET₀ | 2.7 mm |
Mon
Oct 19
Overcast
16° / 1°
feels 9° / -4°
| Precip | 1% · 0 mm |
| Precip hrs | 0h |
| Wind max | 37 km/h S |
| Gusts max | 65 km/h |
| UV max | 3.4 — Moderate |
| Sunshine | 6.9 hrs |
| Solar | 9.9 MJ/m² |
| GDD | 0 °C·d (cum. 0) |
| Sunrise | 07:31 |
| Sunset | 18:03 |
| ET₀ | 3 mm |
Tue
Oct 20
Overcast
14° / 3°
feels 9° / -1°
| Precip | 0% · 0 mm |
| Precip hrs | 0h |
| Wind max | 19 km/h N |
| Gusts max | 30 km/h |
| UV max | 3 — Moderate |
| Sunshine | 9.9 hrs |
| Solar | 9.5 MJ/m² |
| GDD | 0 °C·d (cum. 0) |
| Sunrise | 07:33 |
| Sunset | 18:01 |
| ET₀ | 2.2 mm |
Wed
Oct 21
Overcast
17° / 5°
feels 11° / 0°
| Precip | 0% · 0 mm |
| Precip hrs | 0h |
| Wind max | 27 km/h S |
| Gusts max | 57 km/h |
| UV max | 3.3 — Moderate |
| Sunshine | 10 hrs |
| Solar | 11.3 MJ/m² |
| GDD | 1 °C·d (cum. 1) |
| Sunrise | 07:34 |
| Sunset | 17:59 |
| ET₀ | 3 mm |
Thu
Oct 22
Overcast
21° / 9°
feels 18° / 6°
| Precip | 2% · 0 mm |
| Precip hrs | 0h |
| Wind max | 20 km/h S |
| Gusts max | 57 km/h |
| UV max | 3 — Moderate |
| Sunshine | 9.9 hrs |
| Solar | 9.9 MJ/m² |
| GDD | 5 °C·d (cum. 6) |
| Sunrise | 07:36 |
| Sunset | 17:57 |
| ET₀ | 2.6 mm |
Fri
Oct 23
Drizzle
15° / 7°
feels 14° / 1°
| Precip | 67% · 3.4 mm |
| Precip hrs | 11h |
| Wind max | 35 km/h N |
| Gusts max | 50 km/h |
| UV max | 1.1 — Low |
| Sunshine | 6.3 hrs |
| Solar | 3.2 MJ/m² |
| GDD | 1 °C·d (cum. 7) |
| Sunrise | 07:38 |
| Sunset | 17:55 |
| ET₀ | 1.5 mm |
Sat
Oct 24
Snow
6° / 0°
feels 0° / -7°
| Precip | 67% · 5.9 mm |
| Precip hrs | 16h |
| Snowfall | 1.5 cm |
| Wind max | 41 km/h NW |
| Gusts max | 61 km/h |
| UV max | 1.9 — Low |
| Sunshine | 5.7 hrs |
| Solar | 4.1 MJ/m² |
| GDD | 0 °C·d (cum. 7) |
| Sunrise | 07:39 |
| Sunset | 17:54 |
| ET₀ | 0.7 mm |
Field Conditions & Soil
Open-Meteo soil temperature and moisture model for Ardill.
| Time | 0 cm Temp | 0 cm Moist | 6 cm Temp | 6 cm Moist | 18 cm Temp | 18 cm Moist |
|---|---|---|---|---|---|---|
| 17:00 | 10.9°C | 15.3% | 11.6°C | 21.8% | 7.9°C | 24% |
| 18:00 | 6.4°C | 15.4% | 10.9°C | 21.8% | 8.1°C | 24% |
| 19:00 | 3.5°C | 15.6% | 9.6°C | 21.8% | 8.2°C | 24% |
| 20:00 | 2.5°C | 15.7% | 8.3°C | 21.7% | 8.2°C | 24% |
| 21:00 | 1.6°C | 15.9% | 7.1°C | 21.7% | 8.2°C | 24% |
| 22:00 | 0.9°C | 16.1% | 6.1°C | 21.7% | 8.1°C | 24% |
| 23:00 | 0.4°C | 16.3% | 5.3°C | 21.7% | 8.1°C | 24% |
| 00:00 | -0.1°C | 16.5% | 4.5°C | 21.7% | 8°C | 24% |
| 01:00 | 0.2°C | 16.6% | 3.9°C | 21.7% | 7.8°C | 24% |
| 02:00 | 0.7°C | 16.7% | 3.5°C | 21.6% | 7.7°C | 24% |
| 03:00 | 1°C | 16.8% | 3.3°C | 21.6% | 7.6°C | 23.9% |
| 04:00 | 1.8°C | 16.9% | 3.2°C | 21.6% | 7.4°C | 23.9% |
| 05:00 | 2.4°C | 17% | 3.3°C | 21.6% | 7.3°C | 23.9% |
| 06:00 | 2.8°C | 17% | 3.4°C | 21.6% | 7.2°C | 23.9% |
| 07:00 | 2.8°C | 17% | 3.5°C | 21.6% | 7.1°C | 23.9% |
| 08:00 | 3°C | 17.1% | 3.6°C | 21.5% | 7°C | 23.9% |
| 09:00 | 5.7°C | 17.1% | 3.8°C | 21.5% | 6.9°C | 23.9% |
| 10:00 | 9.2°C | 17% | 4.5°C | 21.5% | 6.8°C | 23.9% |
| 11:00 | 12.1°C | 16.8% | 5.7°C | 21.5% | 6.8°C | 23.9% |
| 12:00 | 14.2°C | 16.6% | 7°C | 21.5% | 6.8°C | 23.9% |
| 13:00 | 15.7°C | 16.3% | 8.4°C | 21.4% | 6.8°C | 23.9% |
| 14:00 | 15.8°C | 16% | 9.6°C | 21.4% | 6.9°C | 23.9% |
| 15:00 | 15.5°C | 15.7% | 10.5°C | 21.3% | 7.1°C | 23.8% |
| 16:00 | 14.4°C | 15.6% | 11.1°C | 21.3% | 7.2°C | 23.8% |
Frost Risk
Open-Meteo seven-day forecast for Ardill.
⚠ Freeze risk: 2026-10-24 — low of 0°C
| Date | Low | High | Risk | Precip % | Snow |
|---|---|---|---|---|---|
| Today | 3°C | 14°C | — | 0% | — |
| Mon Oct 19 | 1°C | 16°C | Frost | 1% | — |
| Tue Oct 20 | 3°C | 14°C | — | 0% | — |
| Wed Oct 21 | 5°C | 17°C | — | 0% | — |
| Thu Oct 22 | 9°C | 21°C | — | 2% | — |
| Fri Oct 23 | 7°C | 15°C | — | 67% | — |
| Sat Oct 24 | 0°C | 6°C | Freeze | 67% | 1.5 cm |
Growing Degree Days — Season to Date
Open-Meteo daily forecast and archive data for Ardill.
Green Lentils
Chickpeas
Durum Wheat
Canola
Data: Open-Meteo · Ardill, SK (49.94, −105.96) · Observed 2026-10-18 16:59:56
dispelled