Weather
Overcast
Ardill, SK
Live: Ardill weather station IARDIL4 ↗ · 2026-09-06 04:54:58
Condition details: Open-Meteo
Spray Window
Live station readings now; Open-Meteo hourly forecast for upcoming windows.
| Time | Rating | Delta T | Temp | RH | Wind | Dir | Precip % | Precip |
|---|---|---|---|---|---|---|---|---|
| 05:00 | Poor — inversion risk | 0.8°C | 17°C | 93% | 15 km/h | N | 0% | — |
| 06:00 | Marginal — low Delta T | 1.1°C | 17°C | 91% | 13 km/h | N | 2% | — |
| 07:00 | Poor — inversion risk | 0.8°C | 17°C | 93% | 22 km/h | NE | 5% | — |
| 08:00 | Poor — raining | 1.3°C | 18°C | 89% | 28 km/h | E | 7% | 0.3 mm |
| 09:00 | Marginal — low Delta T | 1.6°C | 19°C | 87% | 13 km/h | N | 11% | — |
| 10:00 | Ideal | 2.4°C | 20°C | 81% | 8 km/h | E | 22% | — |
| 11:00 | Ideal | 2.9°C | 22°C | 77% | 13 km/h | NE | 20% | — |
| 12:00 | Ideal | 3.2°C | 22°C | 75% | 14 km/h | E | 13% | — |
| 13:00 | Marginal — windy | 3.6°C | 23°C | 72% | 17 km/h | E | 15% | — |
| 14:00 | Marginal — windy | 4.5°C | 24°C | 66% | 21 km/h | E | 15% | — |
| 15:00 | Ideal | 5.2°C | 25°C | 62% | 15 km/h | E | 15% | — |
| 16:00 | Marginal — windy | 4.7°C | 24°C | 65% | 19 km/h | E | 9% | — |
| 17:00 | Marginal — windy | 4.9°C | 25°C | 64% | 19 km/h | E | 6% | — |
| 18:00 | Marginal — windy | 4.7°C | 24°C | 65% | 19 km/h | E | 8% | — |
| 19:00 | Marginal — windy | 3.9°C | 23°C | 70% | 21 km/h | NE | 16% | — |
| 20:00 | Marginal — windy | 2.9°C | 21°C | 77% | 20 km/h | E | 24% | — |
| 21:00 | Marginal — windy | 2.3°C | 20°C | 81% | 21 km/h | E | 21% | — |
| 22:00 | Poor — wind too high | 1.1°C | 17°C | 91% | 28 km/h | NE | 15% | — |
| 23:00 | Poor — wind too high | 0.8°C | 17°C | 93% | 31 km/h | E | 21% | — |
| 00:00 | Poor — wind too high | 1.2°C | 17°C | 90% | 30 km/h | E | 24% | — |
| 01:00 | Poor — wind too high | 1.3°C | 16°C | 89% | 25 km/h | E | 25% | — |
| 02:00 | Poor — wind too high | 1.6°C | 16°C | 86% | 36 km/h | SE | 19% | — |
| 03:00 | Poor — wind too high | 1.5°C | 16°C | 87% | 31 km/h | SE | 15% | — |
| 04:00 | Marginal — low Delta T | 1.4°C | 16°C | 88% | 24 km/h | E | 13% | — |
Precipitation
Open-Meteo precipitation history and forecast for Ardill.
| Date | Precip | Bar |
|---|---|---|
| 2026-08-30 | 2.3 mm | |
| 2026-08-31 | 4.1 mm | |
| 2026-09-01 | — | |
| 2026-09-02 | — | |
| 2026-09-03 | 1.2 mm | |
| 2026-09-04 | — | |
| 2026-09-05 | — | |
| — forecast below — | ||
| Today | 0.3 mm (24%) | |
| Mon Sep 7 | 51.2 mm (83%) | |
| Tue Sep 8 | 5.6 mm (78%) | |
| Wed Sep 9 | 0.1 mm (30%) | |
| Thu Sep 10 | — (2%) | |
| Fri Sep 11 | — (10%) | |
| Sat Sep 12 | — (24%) | |
Next 24 Hours
Open-Meteo hourly forecast for Ardill.
| Time | Cond. | Temp | Dew Pt | Precip % | Precip | Snow | Wind | Dir | UV | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | ☁️ | 17° | 16.1° | 0% | — | — | 15 km/h | N | 0 | 12.3 km |
| 06:00 | ☁️ | 17° | 15.7° | 2% | — | — | 13 km/h | N | 0 | 12.9 km |
| 07:00 | ☁️ | 17° | 15.7° | 5% | — | — | 22 km/h | NE | 0.1 | 12.3 km |
| 08:00 | 🌦️ | 18° | 15.9° | 7% | 0.3 mm | — | 28 km/h | E | 0.6 | 14 km |
| 09:00 | ☁️ | 19° | 17° | 11% | — | — | 13 km/h | N | 1.6 | 14.7 km |
| 10:00 | ☁️ | 20° | 16.9° | 22% | — | — | 8 km/h | E | 2.9 | 16.9 km |
| 11:00 | ☁️ | 22° | 17.4° | 20% | — | — | 13 km/h | NE | 4 | 18.6 km |
| 12:00 | ☁️ | 22° | 17.4° | 13% | — | — | 14 km/h | E | 2.7 | 19.8 km |
| 13:00 | ☁️ | 23° | 17.5° | 15% | — | — | 17 km/h | E | 3.7 | 21.3 km |
| 14:00 | ☁️ | 24° | 17.1° | 15% | — | — | 21 km/h | E | 2.7 | 24.3 km |
| 15:00 | ☁️ | 25° | 16.9° | 15% | — | — | 15 km/h | E | 3.5 | 26.9 km |
| 16:00 | ☁️ | 24° | 17.4° | 9% | — | — | 19 km/h | E | 3.6 | 25 km |
| 17:00 | ☁️ | 25° | 17.3° | 6% | — | — | 19 km/h | E | 2.4 | 25.7 km |
| 18:00 | ☁️ | 24° | 17° | 8% | — | — | 19 km/h | E | 1.6 | 25.3 km |
| 19:00 | ☁️ | 23° | 17.1° | 16% | — | — | 21 km/h | NE | 0.6 | 22.4 km |
| 20:00 | ☁️ | 21° | 16.6° | 24% | — | — | 20 km/h | E | 0.1 | 18.9 km |
| 21:00 | ⛅ | 20° | 16.4° | 21% | — | — | 21 km/h | E | 0 | 17.3 km |
| 22:00 | ☁️ | 17° | 15.5° | 15% | — | — | 28 km/h | NE | 0 | 13.2 km |
| 23:00 | ☁️ | 17° | 16.2° | 21% | — | — | 31 km/h | E | 0 | 12.8 km |
| 00:00 | ☁️ | 17° | 14.9° | 24% | — | — | 30 km/h | E | 0 | 13.8 km |
| 01:00 | ☁️ | 16° | 14.4° | 25% | — | — | 25 km/h | E | 0 | 14.3 km |
| 02:00 | ⛅ | 16° | 13.7° | 19% | — | — | 36 km/h | SE | 0 | 15.3 km |
| 03:00 | ⛅ | 16° | 13.4° | 15% | — | — | 31 km/h | SE | 0 | 14.9 km |
| 04:00 | ☁️ | 16° | 13.7° | 13% | — | — | 24 km/h | E | 0 | 14.4 km |
7-Day Forecast
Open-Meteo daily forecast for Ardill.
Today
Sep 6
Light drizzle
25° / 17°
feels 25° / 15°
| Precip | 24% · 0.3 mm |
| Precip hrs | 1h |
| Wind max | 31 km/h NE |
| Gusts max | 57 km/h |
| UV max | 4 — Moderate |
| Sunshine | 1.7 hrs |
| Solar | 8.5 MJ/m² |
| GDD | 11 °C·d (cum. 11) |
| Sunrise | 06:26 |
| Sunset | 19:36 |
| ET₀ | 2.2 mm |
Mon
Sep 7
Heavy rain
17° / 14°
feels 18° / 12°
| Precip | 83% · 51.2 mm |
| Precip hrs | 9h |
| Wind max | 36 km/h E |
| Gusts max | 73 km/h |
| UV max | 2.5 — Low |
| Sunshine | 2 hrs |
| Solar | 7.9 MJ/m² |
| GDD | 5.5 °C·d (cum. 16.5) |
| Sunrise | 06:27 |
| Sunset | 19:34 |
| ET₀ | 1.2 mm |
Tue
Sep 8
Light showers
18° / 11°
feels 14° / 6°
| Precip | 78% · 5.6 mm |
| Precip hrs | 12h |
| Wind max | 35 km/h W |
| Gusts max | 56 km/h |
| UV max | 3.8 — Moderate |
| Sunshine | 7.3 hrs |
| Solar | 8.2 MJ/m² |
| GDD | 4.5 °C·d (cum. 21) |
| Sunrise | 06:29 |
| Sunset | 19:32 |
| ET₀ | 2.2 mm |
Wed
Sep 9
Light drizzle
24° / 12°
feels 20° / 9°
| Precip | 30% · 0.1 mm |
| Precip hrs | 1h |
| Wind max | 23 km/h W |
| Gusts max | 44 km/h |
| UV max | 5.5 — Moderate |
| Sunshine | 12.2 hrs |
| Solar | 19.9 MJ/m² |
| GDD | 8 °C·d (cum. 29) |
| Sunrise | 06:30 |
| Sunset | 19:29 |
| ET₀ | 4.6 mm |
Thu
Sep 10
Overcast
28° / 14°
feels 22° / 11°
| Precip | 2% · 0 mm |
| Precip hrs | 0h |
| Wind max | 37 km/h W |
| Gusts max | 48 km/h |
| UV max | 5.6 — Moderate |
| Sunshine | 12.1 hrs |
| Solar | 19.3 MJ/m² |
| GDD | 11 °C·d (cum. 40) |
| Sunrise | 06:32 |
| Sunset | 19:27 |
| ET₀ | 6.2 mm |
Fri
Sep 11
Overcast
14° / 9°
feels 11° / 5°
| Precip | 10% · 0 mm |
| Precip hrs | 0h |
| Wind max | 34 km/h NW |
| Gusts max | 43 km/h |
| UV max | 2.7 — Low |
| Sunshine | 9.5 hrs |
| Solar | 8 MJ/m² |
| GDD | 1.5 °C·d (cum. 41.5) |
| Sunrise | 06:33 |
| Sunset | 19:25 |
| ET₀ | 2.7 mm |
Sat
Sep 12
Overcast
13° / 6°
feels 9° / 2°
| Precip | 24% · 0 mm |
| Precip hrs | 0h |
| Wind max | 22 km/h NW |
| Gusts max | 34 km/h |
| UV max | 3.2 — Moderate |
| Sunshine | 11 hrs |
| Solar | 11 MJ/m² |
| GDD | 0 °C·d (cum. 41.5) |
| Sunrise | 06:35 |
| Sunset | 19:23 |
| ET₀ | 2.5 mm |
Field Conditions & Soil
Open-Meteo soil temperature and moisture model for Ardill.
| Time | 0 cm Temp | 0 cm Moist | 6 cm Temp | 6 cm Moist | 18 cm Temp | 18 cm Moist |
|---|---|---|---|---|---|---|
| 05:00 | 17.6°C | 23.3% | 18.6°C | 23.5% | 19.3°C | 20.4% |
| 06:00 | 17.4°C | 24.3% | 18.4°C | 23.5% | 19.3°C | 20.4% |
| 07:00 | 17.5°C | 47.4% | 18.3°C | 23.6% | 19.2°C | 20.4% |
| 08:00 | 17.6°C | 42.8% | 18.2°C | 30.8% | 19.1°C | 20.4% |
| 09:00 | 18.1°C | 42.7% | 18.1°C | 36.2% | 19.1°C | 20.5% |
| 10:00 | 20.8°C | 39.3% | 18.2°C | 37.9% | 19°C | 20.7% |
| 11:00 | 21.9°C | 37.7% | 18.7°C | 37.8% | 18.9°C | 21% |
| 12:00 | 22.3°C | 36.9% | 19.2°C | 37.3% | 18.9°C | 21.2% |
| 13:00 | 21.6°C | 36.3% | 19.6°C | 36.7% | 18.9°C | 21.4% |
| 14:00 | 20.9°C | 39.5% | 19.8°C | 37% | 18.9°C | 21.6% |
| 15:00 | 24.1°C | 37.6% | 20.2°C | 37.1% | 18.9°C | 21.8% |
| 16:00 | 24.7°C | 36.6% | 20.7°C | 36.7% | 19°C | 22% |
| 17:00 | 23.8°C | 36% | 21.2°C | 36.3% | 19°C | 22.2% |
| 18:00 | 22.2°C | 35.5% | 21.5°C | 35.8% | 19.1°C | 22.4% |
| 19:00 | 20.8°C | 35.2% | 21.4°C | 35.5% | 19.1°C | 22.5% |
| 20:00 | 19.7°C | 35% | 21.1°C | 35.1% | 19.2°C | 22.7% |
| 21:00 | 19.2°C | 35.2% | 20.7°C | 34.8% | 19.2°C | 22.8% |
| 22:00 | 19.5°C | 35% | 20.4°C | 34.6% | 19.2°C | 22.9% |
| 23:00 | 19.1°C | 34.7% | 20.1°C | 34.4% | 19.2°C | 23% |
| 00:00 | 18.6°C | 34.4% | 19.8°C | 34.2% | 19.2°C | 23.1% |
| 01:00 | 18.5°C | 34.2% | 19.6°C | 33.9% | 19.2°C | 23.3% |
| 02:00 | 18.4°C | 34% | 19.4°C | 33.7% | 19.2°C | 23.4% |
| 03:00 | 18.5°C | 33.8% | 19.2°C | 33.5% | 19.2°C | 23.5% |
| 04:00 | 18.4°C | 47.1% | 19°C | 35.2% | 19.1°C | 23.6% |
Frost Risk
Open-Meteo seven-day forecast for Ardill.
No frost or freeze risk in the next 7 days. Lowest forecast minimum: 6°C.
| Date | Low | High | Risk | Precip % | Snow |
|---|---|---|---|---|---|
| Today | 17°C | 25°C | — | 24% | — |
| Mon Sep 7 | 14°C | 17°C | — | 83% | — |
| Tue Sep 8 | 11°C | 18°C | — | 78% | — |
| Wed Sep 9 | 12°C | 24°C | — | 30% | — |
| Thu Sep 10 | 14°C | 28°C | — | 2% | — |
| Fri Sep 11 | 9°C | 14°C | — | 10% | — |
| Sat Sep 12 | 6°C | 13°C | — | 24% | — |
Growing Degree Days — Season to Date
Open-Meteo daily forecast and archive data for Ardill.
Green Lentils
Chickpeas
Durum Wheat
Canola
Data: Open-Meteo · Ardill, SK (49.94, −105.96) · Observed 2026-09-06 04:54:58
dispelled