Weather
22°
Partly cloudy
Ardill, SK
Feels like20°C
Dew Point3.9°C
Humidity30%
Wind7 km/h SW
Gusts7 km/h
Precip (1h)0 mm
Pressure936 hPa
Cloud cover61%
Visibility61 km
UV Index0 — Low
Spray Window
Delta T
9.7°C — Acceptable
Wind
7 km/h SW
Humidity
30%
Temp
22°C
Precip now
None
21:00
01:00
05:00
09:00
13:00
17:00
Ideal
Good
Marginal
Poor
| Time | Rating | Delta T | Temp | RH | Wind | Dir | Precip % | Precip |
|---|---|---|---|---|---|---|---|---|
| 21:00 | Good | 9°C | 21°C | 33% | 11 km/h | W | 4% | — |
| 22:00 | Poor — raining | 7.7°C | 21°C | 41% | 8 km/h | N | 4% | 0.1 mm |
| 23:00 | Ideal | 6.5°C | 19°C | 47% | 8 km/h | W | 9% | — |
| 00:00 | Ideal | 6°C | 17°C | 49% | 7 km/h | SW | 6% | — |
| 01:00 | Ideal | 5.3°C | 16°C | 54% | 4 km/h | SW | 2% | — |
| 02:00 | Marginal — calm/inversion risk | 3.5°C | 15°C | 69% | 1 km/h | W | 6% | — |
| 03:00 | Ideal | 2.5°C | 14°C | 78% | 3 km/h | S | 2% | — |
| 04:00 | Marginal — low Delta T | 1.7°C | 14°C | 85% | 3 km/h | W | 1% | — |
| 05:00 | Marginal — low Delta T | 1.4°C | 13°C | 87% | 7 km/h | N | 0% | — |
| 06:00 | Marginal — low Delta T | 1.5°C | 13°C | 86% | 7 km/h | NE | 0% | — |
| 07:00 | Poor — inversion risk | 0.7°C | 13°C | 94% | 6 km/h | NE | 0% | — |
| 08:00 | Marginal — low Delta T | 1.7°C | 16°C | 85% | 6 km/h | NE | 1% | — |
| 09:00 | Ideal | 2.8°C | 17°C | 76% | 6 km/h | NE | 1% | — |
| 10:00 | Ideal | 4°C | 19°C | 67% | 7 km/h | NE | 1% | — |
| 11:00 | Ideal | 5.3°C | 20°C | 58% | 9 km/h | N | 2% | — |
| 12:00 | Ideal | 5.8°C | 21°C | 55% | 14 km/h | N | 2% | — |
| 13:00 | Ideal | 6.5°C | 22°C | 51% | 9 km/h | N | 4% | — |
| 14:00 | Ideal | 7.2°C | 23°C | 47% | 9 km/h | N | 8% | — |
| 15:00 | Ideal | 7.5°C | 23°C | 45% | 13 km/h | N | 11% | — |
| 16:00 | Marginal — windy | 5.2°C | 21°C | 59% | 24 km/h | N | 13% | — |
| 17:00 | Marginal — windy | 5.6°C | 21°C | 56% | 22 km/h | NE | 11% | — |
| 18:00 | Marginal — windy | 4.8°C | 20°C | 61% | 16 km/h | N | 5% | — |
| 19:00 | Marginal — windy | 4.5°C | 19°C | 63% | 17 km/h | N | 3% | — |
| 20:00 | Ideal | 4.4°C | 18°C | 63% | 10 km/h | NE | 4% | — |
Precipitation
Past 7-day total
1.4 mm
Days since rain (≥1 mm)
7 days
| Date | Precip | Bar |
|---|---|---|
| 2026-08-09 | 0.1 mm | |
| 2026-08-10 | — | |
| 2026-08-11 | 0.7 mm | |
| 2026-08-12 | 0.6 mm | |
| 2026-08-13 | — | |
| 2026-08-14 | — | |
| 2026-08-15 | — | |
| — forecast below — | ||
| Today | 0.1 mm (9%) | |
| Mon Aug 17 | — (13%) | |
| Tue Aug 18 | — (6%) | |
| Wed Aug 19 | — (13%) | |
| Thu Aug 20 | — (7%) | |
| Fri Aug 21 | — (7%) | |
| Sat Aug 22 | — (22%) | |
Next 24 Hours
| Time | Cond. | Temp | Dew Pt | Precip % | Precip | Snow | Wind | Dir | UV | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 21:00 | ☁️ | 21° | 4.4° | 4% | — | — | 11 km/h | W | 0 | 54.1 km |
| 22:00 | 🌦️ | 21° | 7.2° | 4% | 0.1 mm | — | 8 km/h | N | 0 | 42.8 km |
| 23:00 | ☀️ | 19° | 6.9° | 9% | — | — | 8 km/h | W | 0 | 34.4 km |
| 00:00 | ⛅ | 17° | 6.2° | 6% | — | — | 7 km/h | SW | 0 | 31.5 km |
| 01:00 | 🌤️ | 16° | 6.6° | 2% | — | — | 4 km/h | SW | 0 | 27.2 km |
| 02:00 | ☁️ | 15° | 9.4° | 6% | — | — | 1 km/h | W | 0 | 23.8 km |
| 03:00 | ☁️ | 14° | 10.4° | 2% | — | — | 3 km/h | S | 0 | 20.1 km |
| 04:00 | ☁️ | 14° | 11.1° | 1% | — | — | 3 km/h | W | 0 | 17.9 km |
| 05:00 | 🌤️ | 13° | 11° | 0% | — | — | 7 km/h | N | 0 | 14.6 km |
| 06:00 | ☁️ | 13° | 10.4° | 0% | — | — | 7 km/h | NE | 0 | 13.7 km |
| 07:00 | ☁️ | 13° | 12.3° | 0% | — | — | 6 km/h | NE | 0.2 | 13.2 km |
| 08:00 | ⛅ | 16° | 13.1° | 1% | — | — | 6 km/h | NE | 1 | 15.3 km |
| 09:00 | ☁️ | 17° | 13.1° | 1% | — | — | 6 km/h | NE | 2 | 19 km |
| 10:00 | ☁️ | 19° | 12.8° | 1% | — | — | 7 km/h | NE | 2.7 | 24.2 km |
| 11:00 | ☀️ | 20° | 11.8° | 2% | — | — | 9 km/h | N | 4.2 | 29.4 km |
| 12:00 | ☀️ | 21° | 11.8° | 2% | — | — | 14 km/h | N | 5.5 | 33.2 km |
| 13:00 | ☀️ | 22° | 11.6° | 4% | — | — | 9 km/h | N | 6.3 | 35.7 km |
| 14:00 | 🌤️ | 23° | 11.4° | 8% | — | — | 9 km/h | N | 6.4 | 39.2 km |
| 15:00 | ☁️ | 23° | 10.4° | 11% | — | — | 13 km/h | N | 5.4 | 41.2 km |
| 16:00 | ☀️ | 21° | 12.5° | 13% | — | — | 24 km/h | N | 1.6 | 28.7 km |
| 17:00 | ☁️ | 21° | 11.8° | 11% | — | — | 22 km/h | NE | 2.2 | 30.6 km |
| 18:00 | ☀️ | 20° | 11.9° | 5% | — | — | 16 km/h | N | 2.1 | 27.7 km |
| 19:00 | ☀️ | 19° | 11.8° | 3% | — | — | 17 km/h | N | 1.2 | 26.6 km |
| 20:00 | 🌤️ | 18° | 10.8° | 4% | — | — | 10 km/h | NE | 0.4 | 26.8 km |
7-Day Forecast
Today
Aug 16
Light drizzle
28° / 10°
feels 26° / 8°
| Precip | 9% · 0.1 mm |
| Precip hrs | 1h |
| Wind max | 20 km/h SW |
| Gusts max | 25 km/h |
| UV max | 6.6 — High |
| Sunshine | 14 hrs |
| Solar | 24.3 MJ/m² |
| GDD | 9 °C·d (cum. 9) |
| Sunrise | 05:55 |
| Sunset | 20:20 |
| ET₀ | 5.4 mm |
Mon
Aug 17
Overcast
23° / 13°
feels 24° / 12°
| Precip | 13% · 0 mm |
| Precip hrs | 0h |
| Wind max | 24 km/h N |
| Gusts max | 28 km/h |
| UV max | 6.4 — High |
| Sunshine | 11 hrs |
| Solar | 21.8 MJ/m² |
| GDD | 8 °C·d (cum. 17) |
| Sunrise | 05:57 |
| Sunset | 20:18 |
| ET₀ | 4 mm |
Tue
Aug 18
Overcast
26° / 10°
feels 24° / 9°
| Precip | 6% · 0 mm |
| Precip hrs | 0h |
| Wind max | 15 km/h NW |
| Gusts max | 23 km/h |
| UV max | 6.5 — High |
| Sunshine | 9.8 hrs |
| Solar | 19.1 MJ/m² |
| GDD | 8 °C·d (cum. 25) |
| Sunrise | 05:58 |
| Sunset | 20:16 |
| ET₀ | 4.2 mm |
Wed
Aug 19
Overcast
32° / 17°
feels 30° / 14°
| Precip | 13% · 0 mm |
| Precip hrs | 0h |
| Wind max | 19 km/h SE |
| Gusts max | 32 km/h |
| UV max | 6.5 — High |
| Sunshine | 13.9 hrs |
| Solar | 23.9 MJ/m² |
| GDD | 14.5 °C·d (cum. 39.5) |
| Sunrise | 06:00 |
| Sunset | 20:14 |
| ET₀ | 6.4 mm |
Thu
Aug 20
Overcast
28° / 17°
feels 24° / 16°
| Precip | 7% · 0 mm |
| Precip hrs | 0h |
| Wind max | 30 km/h N |
| Gusts max | 29 km/h |
| UV max | 5.1 — Moderate |
| Sunshine | 13.9 hrs |
| Solar | 16.2 MJ/m² |
| GDD | 12.5 °C·d (cum. 52) |
| Sunrise | 06:01 |
| Sunset | 20:12 |
| ET₀ | 5.2 mm |
Fri
Aug 21
Overcast
28° / 15°
feels 26° / 14°
| Precip | 7% · 0 mm |
| Precip hrs | 0h |
| Wind max | 14 km/h N |
| Gusts max | 23 km/h |
| UV max | 6.4 — High |
| Sunshine | 13.9 hrs |
| Solar | 23.6 MJ/m² |
| GDD | 11.5 °C·d (cum. 63.5) |
| Sunrise | 06:03 |
| Sunset | 20:10 |
| ET₀ | 5.3 mm |
Sat
Aug 22
Overcast
32° / 19°
feels 30° / 17°
| Precip | 22% · 0 mm |
| Precip hrs | 0h |
| Wind max | 25 km/h SE |
| Gusts max | 52 km/h |
| UV max | 6.6 — High |
| Sunshine | 13.8 hrs |
| Solar | 22.6 MJ/m² |
| GDD | 15.5 °C·d (cum. 79) |
| Sunrise | 06:04 |
| Sunset | 20:08 |
| ET₀ | 6.9 mm |
Field Conditions & Soil
Days since rain
7 days
Surface soil (0 cm)
9.5% — Dry
6 cm soil
12.2% — Dry
18 cm soil
13.2% — Dry
Soil temp (0 cm)
18.4°C
Soil temp (18 cm)
19.6°C
| Time | 0 cm Temp | 0 cm Moist | 6 cm Temp | 6 cm Moist | 18 cm Temp | 18 cm Moist |
|---|---|---|---|---|---|---|
| 21:00 | 18.4°C | 9.5% | 23.3°C | 12.2% | 19.6°C | 13.2% |
| 22:00 | 16.8°C | 9.6% | 21.8°C | 12.1% | 19.7°C | 13.2% |
| 23:00 | 15.7°C | 9.7% | 20.5°C | 12.1% | 19.7°C | 13.2% |
| 00:00 | 15°C | 9.8% | 19.4°C | 12.1% | 19.7°C | 13.2% |
| 01:00 | 13.9°C | 9.8% | 18.5°C | 12.1% | 19.6°C | 13.1% |
| 02:00 | 13.2°C | 9.9% | 17.6°C | 12.1% | 19.4°C | 13.1% |
| 03:00 | 12.7°C | 10% | 16.9°C | 12.1% | 19.3°C | 13.1% |
| 04:00 | 11.9°C | 10.1% | 16.2°C | 12.1% | 19.1°C | 13.1% |
| 05:00 | 11.1°C | 10.2% | 15.6°C | 12.1% | 18.9°C | 13.1% |
| 06:00 | 10.5°C | 10.2% | 15°C | 12% | 18.7°C | 13.1% |
| 07:00 | 13°C | 10.3% | 14.6°C | 12% | 18.5°C | 13.1% |
| 08:00 | 19°C | 10.3% | 15°C | 12% | 18.3°C | 13.1% |
| 09:00 | 22.4°C | 10.2% | 16.2°C | 12% | 18.1°C | 13.1% |
| 10:00 | 26°C | 10.1% | 17.8°C | 12% | 18°C | 13.1% |
| 11:00 | 28.8°C | 10% | 19.6°C | 11.9% | 18°C | 13.1% |
| 12:00 | 30.8°C | 9.8% | 21.3°C | 11.9% | 18.1°C | 13.1% |
| 13:00 | 32.1°C | 9.6% | 22.9°C | 11.8% | 18.2°C | 13% |
| 14:00 | 32°C | 11.3% | 24.2°C | 11.8% | 18.4°C | 13% |
| 15:00 | 32°C | 11.3% | 25°C | 11.7% | 18.7°C | 13% |
| 16:00 | 30.1°C | 10.8% | 25.6°C | 11.7% | 18.9°C | 13% |
| 17:00 | 27.1°C | 10.6% | 25.6°C | 11.7% | 19.2°C | 13% |
| 18:00 | 24.9°C | 10.4% | 25.1°C | 11.6% | 19.4°C | 12.9% |
| 19:00 | 21.4°C | 10.3% | 24.2°C | 11.6% | 19.6°C | 12.9% |
| 20:00 | 17.6°C | 10.3% | 22.9°C | 11.6% | 19.7°C | 12.9% |
Frost Risk
No frost or freeze risk in the next 7 days. Lowest forecast minimum: 10°C.
| Date | Low | High | Risk | Precip % | Snow |
|---|---|---|---|---|---|
| Today | 10°C | 28°C | — | 9% | — |
| Mon Aug 17 | 13°C | 23°C | — | 13% | — |
| Tue Aug 18 | 10°C | 26°C | — | 6% | — |
| Wed Aug 19 | 17°C | 32°C | — | 13% | — |
| Thu Aug 20 | 17°C | 28°C | — | 7% | — |
| Fri Aug 21 | 15°C | 28°C | — | 7% | — |
| Sat Aug 22 | 19°C | 32°C | — | 22% | — |
Growing Degree Days — Season to Date
742.0
°C·d
Green Lentils
Seeding
0 °C·d
✓
Emergence
100 °C·d
✓
Vegetative
250 °C·d
✓
Flowering
500 °C·d
✓
Pod fill
700 °C·d
✓
Maturity
900 °C·d
158 to go (~24d)
Chickpeas
Seeding
0 °C·d
✓
Emergence
150 °C·d
✓
Vegetative
300 °C·d
✓
Flowering
600 °C·d
✓
Pod fill
850 °C·d
108 to go (~16d)
Maturity
1100 °C·d
358 to go (~53d)
Durum Wheat
Seeding
0 °C·d
✓
Emergence
90 °C·d
✓
Tillering
325 °C·d
✓
Stem extension
530 °C·d
✓
Heading
760 °C·d
18 to go (~3d)
Flowering
900 °C·d
158 to go (~24d)
Maturity
1300 °C·d
558 to go (~83d)
Canola
Seeding
0 °C·d
✓
Emergence
75 °C·d
✓
Rosette
200 °C·d
✓
Bolting
350 °C·d
✓
Flowering
500 °C·d
✓
Pod fill
800 °C·d
58 to go (~9d)
Maturity
1100 °C·d
358 to go (~53d)
Data: Open-Meteo · Ardill, SK (49.94, −105.96) · Observed 2026-08-16T20:30
dispelled