Weather
32°
Clear sky
Ardill, SK
Feels like28°C
Dew Point7.9°C
Humidity23%
Wind17 km/h W
Gusts23 km/h
Precip (1h)0 mm
Pressure932 hPa
Cloud cover0%
Visibility14.6 km
UV Index4.5 — Moderate
Spray Window
Delta T
13.7°C — Too hot/dry
Wind
17 km/h W
Humidity
23%
Temp
32°C
Precip now
None
17:00
21:00
01:00
05:00
09:00
13:00
Ideal
Good
Marginal
Poor
| Time | Rating | Delta T | Temp | RH | Wind | Dir | Precip % | Precip |
|---|---|---|---|---|---|---|---|---|
| 17:00 | Poor — too hot/dry | 14°C | 31°C | 22% | 17 km/h | W | 0% | — |
| 18:00 | Poor — too hot/dry | 14.3°C | 31°C | 21% | 11 km/h | W | 0% | — |
| 19:00 | Poor — too hot/dry | 13°C | 30°C | 24% | 15 km/h | NW | 0% | — |
| 20:00 | Marginal — high Delta T | 11.2°C | 27°C | 29% | 7 km/h | NW | 0% | — |
| 21:00 | Marginal — high Delta T | 10.1°C | 25°C | 31% | 3 km/h | SW | 0% | — |
| 22:00 | Good | 9.4°C | 23°C | 33% | 8 km/h | SW | 0% | — |
| 23:00 | Good | 8.4°C | 21°C | 37% | 10 km/h | SW | 0% | — |
| 00:00 | Ideal | 7.2°C | 20°C | 43% | 10 km/h | SW | 0% | — |
| 01:00 | Ideal | 6°C | 19°C | 51% | 11 km/h | SW | 0% | — |
| 02:00 | Ideal | 5.6°C | 18°C | 53% | 9 km/h | SW | 0% | — |
| 03:00 | Ideal | 6.3°C | 17°C | 47% | 9 km/h | SW | 0% | — |
| 04:00 | Ideal | 5.6°C | 16°C | 51% | 10 km/h | SW | 0% | — |
| 05:00 | Ideal | 5.2°C | 15°C | 54% | 8 km/h | SW | 0% | — |
| 06:00 | Ideal | 4.8°C | 15°C | 57% | 9 km/h | W | 0% | — |
| 07:00 | Ideal | 3.5°C | 16°C | 70% | 5 km/h | W | 0% | — |
| 08:00 | Ideal | 2.2°C | 19°C | 82% | 10 km/h | N | 0% | — |
| 09:00 | Ideal | 2.9°C | 21°C | 77% | 12 km/h | N | 0% | — |
| 10:00 | Ideal | 5.6°C | 25°C | 59% | 11 km/h | N | 0% | — |
| 11:00 | Ideal | 6.9°C | 27°C | 52% | 9 km/h | N | 0% | — |
| 12:00 | Good | 9.1°C | 29°C | 41% | 8 km/h | N | 0% | — |
| 13:00 | Marginal — high Delta T | 11°C | 30°C | 33% | 7 km/h | N | 0% | — |
| 14:00 | Poor — too hot/dry | 12.5°C | 31°C | 27% | 5 km/h | N | 0% | — |
| 15:00 | Poor — too hot/dry | 12.9°C | 31°C | 26% | 3 km/h | W | 0% | — |
| 16:00 | Poor — too hot/dry | 13.5°C | 32°C | 24% | 3 km/h | NE | 0% | — |
Precipitation
Past 7-day total
0 mm
Days since rain (≥1 mm)
7 days
| Date | Precip | Bar |
|---|---|---|
| 2026-07-20 | — | |
| 2026-07-21 | — | |
| 2026-07-22 | — | |
| 2026-07-23 | — | |
| 2026-07-24 | — | |
| 2026-07-25 | — | |
| 2026-07-26 | — | |
| — forecast below — | ||
| Today | — (1%) | |
| Tue Jul 28 | — (1%) | |
| Wed Jul 29 | — (14%) | |
| Thu Jul 30 | 0.4 mm (23%) | |
| Fri Jul 31 | — (17%) | |
| Sat Aug 1 | — (5%) | |
| Sun Aug 2 | — (13%) | |
Next 24 Hours
| Time | Cond. | Temp | Dew Pt | Precip % | Precip | Snow | Wind | Dir | UV | Visibility |
|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | ☀️ | 31° | 7.1° | 0% | — | — | 17 km/h | W | 4.7 | 12.6 km |
| 18:00 | ☀️ | 31° | 6.4° | 0% | — | — | 11 km/h | W | 3.2 | 16.1 km |
| 19:00 | ☀️ | 30° | 7° | 0% | — | — | 15 km/h | NW | 1.9 | 66.6 km |
| 20:00 | ☀️ | 27° | 7.6° | 0% | — | — | 7 km/h | NW | 0.8 | 65.2 km |
| 21:00 | ☀️ | 25° | 6.4° | 0% | — | — | 3 km/h | SW | 0.1 | 60.2 km |
| 22:00 | ☀️ | 23° | 6° | 0% | — | — | 8 km/h | SW | 0 | 58.4 km |
| 23:00 | ☀️ | 21° | 5.9° | 0% | — | — | 10 km/h | SW | 0 | 52.2 km |
| 00:00 | ☀️ | 20° | 6.7° | 0% | — | — | 10 km/h | SW | 0 | 45.1 km |
| 01:00 | ☀️ | 19° | 8.1° | 0% | — | — | 11 km/h | SW | 0 | 37.3 km |
| 02:00 | ☀️ | 18° | 8° | 0% | — | — | 9 km/h | SW | 0 | 34.9 km |
| 03:00 | ☀️ | 17° | 5.7° | 0% | — | — | 9 km/h | SW | 0 | 41.4 km |
| 04:00 | ☀️ | 16° | 6° | 0% | — | — | 10 km/h | SW | 0 | 37.3 km |
| 05:00 | ☀️ | 15° | 6.1° | 0% | — | — | 8 km/h | SW | 0 | 34.5 km |
| 06:00 | ☀️ | 15° | 6.5° | 0% | — | — | 9 km/h | W | 0.1 | 31.9 km |
| 07:00 | ☀️ | 16° | 10.8° | 0% | — | — | 5 km/h | W | 0.5 | 21 km |
| 08:00 | ☀️ | 19° | 15.8° | 0% | — | — | 10 km/h | N | 1.4 | 16.4 km |
| 09:00 | ☀️ | 21° | 17° | 0% | — | — | 12 km/h | N | 2.7 | 18.2 km |
| 10:00 | ☀️ | 25° | 15.9° | 0% | — | — | 11 km/h | N | 4.2 | 29.4 km |
| 11:00 | ☀️ | 27° | 16.1° | 0% | — | — | 9 km/h | N | 5.5 | 35.5 km |
| 12:00 | ☀️ | 29° | 14.1° | 0% | — | — | 8 km/h | N | 6.6 | 40.8 km |
| 13:00 | ☀️ | 30° | 12° | 0% | — | — | 7 km/h | N | 7.2 | 40.1 km |
| 14:00 | ☀️ | 31° | 9.7° | 0% | — | — | 5 km/h | N | 7.3 | 39.1 km |
| 15:00 | ☀️ | 31° | 9.5° | 0% | — | — | 3 km/h | W | 6.8 | 41.9 km |
| 16:00 | ☀️ | 32° | 8.6° | 0% | — | — | 3 km/h | NE | 5.9 | 45 km |
7-Day Forecast
Today
Jul 27
Mainly clear
32° / 13°
feels 31° / 12°
| Precip | 1% · 0 mm |
| Precip hrs | 0h |
| Wind max | 17 km/h SW |
| Gusts max | 27 km/h |
| UV max | 7.3 — High |
| Sunshine | 14.5 hrs |
| Solar | 24.2 MJ/m² |
| GDD | 12.5 °C·d (cum. 12.5) |
| Sunrise | 05:27 |
| Sunset | 20:53 |
| ET₀ | 5.8 mm |
Tue
Jul 28
Clear sky
32° / 15°
feels 32° / 13°
| Precip | 1% · 0 mm |
| Precip hrs | 0h |
| Wind max | 17 km/h E |
| Gusts max | 31 km/h |
| UV max | 7.3 — High |
| Sunshine | 12.4 hrs |
| Solar | 24.5 MJ/m² |
| GDD | 13.5 °C·d (cum. 26) |
| Sunrise | 05:28 |
| Sunset | 20:52 |
| ET₀ | 6.1 mm |
Wed
Jul 29
Overcast
35° / 19°
feels 34° / 16°
| Precip | 14% · 0 mm |
| Precip hrs | 0h |
| Wind max | 27 km/h NE |
| Gusts max | 42 km/h |
| UV max | 7.2 — High |
| Sunshine | 14 hrs |
| Solar | 27.1 MJ/m² |
| GDD | 17 °C·d (cum. 43) |
| Sunrise | 05:29 |
| Sunset | 20:50 |
| ET₀ | 8.3 mm |
Thu
Jul 30
Light drizzle
34° / 18°
feels 32° / 16°
| Precip | 23% · 0.4 mm |
| Precip hrs | 3h |
| Wind max | 24 km/h E |
| Gusts max | 50 km/h |
| UV max | 7.1 — High |
| Sunshine | 14.8 hrs |
| Solar | 26.8 MJ/m² |
| GDD | 16 °C·d (cum. 59) |
| Sunrise | 05:31 |
| Sunset | 20:49 |
| ET₀ | 7.5 mm |
Fri
Jul 31
Overcast
32° / 17°
feels 32° / 16°
| Precip | 17% · 0 mm |
| Precip hrs | 0h |
| Wind max | 26 km/h E |
| Gusts max | 45 km/h |
| UV max | 6.9 — High |
| Sunshine | 14.7 hrs |
| Solar | 23.2 MJ/m² |
| GDD | 14.5 °C·d (cum. 73.5) |
| Sunrise | 05:32 |
| Sunset | 20:47 |
| ET₀ | 6.6 mm |
Sat
Aug 1
Overcast
37° / 19°
feels 34° / 17°
| Precip | 5% · 0 mm |
| Precip hrs | 0h |
| Wind max | 29 km/h SE |
| Gusts max | 64 km/h |
| UV max | 7.1 — High |
| Sunshine | 14.7 hrs |
| Solar | 26.5 MJ/m² |
| GDD | 18 °C·d (cum. 91.5) |
| Sunrise | 05:34 |
| Sunset | 20:46 |
| ET₀ | 8.6 mm |
Sun
Aug 2
Overcast
32° / 19°
feels 26° / 14°
| Precip | 13% · 0 mm |
| Precip hrs | 0h |
| Wind max | 35 km/h W |
| Gusts max | 68 km/h |
| UV max | 7 — High |
| Sunshine | 15 hrs |
| Solar | 27.8 MJ/m² |
| GDD | 15.5 °C·d (cum. 107) |
| Sunrise | 05:35 |
| Sunset | 20:44 |
| ET₀ | 10 mm |
Field Conditions & Soil
Days since rain
7 days
Surface soil (0 cm)
14.9% — Dry
6 cm soil
15.5% — Moist
18 cm soil
16.2% — Moist
Soil temp (0 cm)
31.5°C
Soil temp (18 cm)
21.5°C
| Time | 0 cm Temp | 0 cm Moist | 6 cm Temp | 6 cm Moist | 18 cm Temp | 18 cm Moist |
|---|---|---|---|---|---|---|
| 17:00 | 31.5°C | 14.9% | 28.5°C | 15.5% | 21.5°C | 16.2% |
| 18:00 | 29.4°C | 14.9% | 28.1°C | 15.4% | 21.8°C | 16.2% |
| 19:00 | 27.1°C | 14.9% | 27.3°C | 15.4% | 22°C | 16.1% |
| 20:00 | 23.4°C | 15% | 26.2°C | 15.4% | 22.2°C | 16.1% |
| 21:00 | 19.1°C | 15.1% | 24.5°C | 15.4% | 22.3°C | 16.1% |
| 22:00 | 17.7°C | 15.2% | 22.7°C | 15.4% | 22.3°C | 16.1% |
| 23:00 | 16.4°C | 15.2% | 21.2°C | 15.4% | 22.2°C | 16.1% |
| 00:00 | 15.2°C | 15.2% | 19.9°C | 15.4% | 22°C | 16.1% |
| 01:00 | 14.4°C | 15.3% | 18.8°C | 15.4% | 21.7°C | 16.1% |
| 02:00 | 13.7°C | 15.3% | 17.9°C | 15.4% | 21.4°C | 16.1% |
| 03:00 | 13.2°C | 15.3% | 17.2°C | 15.4% | 21.1°C | 16.1% |
| 04:00 | 12.8°C | 15.3% | 16.6°C | 15.4% | 20.8°C | 16.1% |
| 05:00 | 12.1°C | 15.3% | 16°C | 15.4% | 20.4°C | 16.1% |
| 06:00 | 12°C | 15.3% | 15.5°C | 15.4% | 20.1°C | 16.1% |
| 07:00 | 15.4°C | 15.3% | 15.4°C | 15.4% | 19.8°C | 16.1% |
| 08:00 | 21.5°C | 15.3% | 16.3°C | 15.4% | 19.5°C | 16.1% |
| 09:00 | 25.9°C | 15.2% | 18.4°C | 15.3% | 19.3°C | 16.1% |
| 10:00 | 28.6°C | 15% | 20.5°C | 15.3% | 19.3°C | 16% |
| 11:00 | 30.6°C | 14.8% | 22.5°C | 15.2% | 19.4°C | 16% |
| 12:00 | 33°C | 14.6% | 24.2°C | 15.1% | 19.6°C | 15.9% |
| 13:00 | 34.8°C | 14.4% | 25.9°C | 15% | 19.9°C | 15.8% |
| 14:00 | 35°C | 14.2% | 27.2°C | 14.9% | 20.2°C | 15.8% |
| 15:00 | 36.1°C | 14.1% | 28.3°C | 14.8% | 20.6°C | 15.7% |
| 16:00 | 35.1°C | 13.9% | 29.1°C | 14.7% | 21°C | 15.7% |
Frost Risk
No frost or freeze risk in the next 7 days. Lowest forecast minimum: 13°C.
| Date | Low | High | Risk | Precip % | Snow |
|---|---|---|---|---|---|
| Today | 13°C | 32°C | — | 1% | — |
| Tue Jul 28 | 15°C | 32°C | — | 1% | — |
| Wed Jul 29 | 19°C | 35°C | — | 14% | — |
| Thu Jul 30 | 18°C | 34°C | — | 23% | — |
| Fri Jul 31 | 17°C | 32°C | — | 17% | — |
| Sat Aug 1 | 19°C | 37°C | — | 5% | — |
| Sun Aug 2 | 19°C | 32°C | — | 13% | — |
Growing Degree Days — Season to Date
567.3
°C·d
Green Lentils
Seeding
0 °C·d
✓
Emergence
100 °C·d
✓
Vegetative
250 °C·d
✓
Flowering
500 °C·d
✓
Pod fill
700 °C·d
133 to go (~21d)
Maturity
900 °C·d
333 to go (~52d)
Chickpeas
Seeding
0 °C·d
✓
Emergence
150 °C·d
✓
Vegetative
300 °C·d
✓
Flowering
600 °C·d
33 to go (~6d)
Pod fill
850 °C·d
283 to go (~45d)
Maturity
1100 °C·d
533 to go (~84d)
Durum Wheat
Seeding
0 °C·d
✓
Emergence
90 °C·d
✓
Tillering
325 °C·d
✓
Stem extension
530 °C·d
✓
Heading
760 °C·d
193 to go (~31d)
Flowering
900 °C·d
333 to go (~52d)
Maturity
1300 °C·d
733 to go (~115d)
Canola
Seeding
0 °C·d
✓
Emergence
75 °C·d
✓
Rosette
200 °C·d
✓
Bolting
350 °C·d
✓
Flowering
500 °C·d
✓
Pod fill
800 °C·d
233 to go (~37d)
Maturity
1100 °C·d
533 to go (~84d)
Data: Open-Meteo · Ardill, SK (49.94, −105.96) · Observed 2026-07-27T16:45
dispelled