Ride Bike
Rides on our Nordictrack Gx2.0 Exercise Bike. The bike hooks up through wireless, and sends the data to the IFit website, as well as sending you an email. Pretty cool stuff for an exercise bike. It also has Google maps, so you can draw out a path, anywhere in the world, and ride it on the bike, while watching it on the computer. (Jan 23 2012 – I have fallen off the bike wagon, and will get back on this week? C’mon fatboy! You were down to 218! (Started at 260)). Add another column for weight.
| Date | Time | Distance | Mph (max) | Calories | Total Distance | Total Calories | Total Time |
|---|---|---|---|---|---|---|---|
| Sep 22, 2011 | 30 - Lvl 3 | 6.27 | 7.60 | 156 | 423.25 | 10746.8 | 34 hours 29 |
| Sep 20, 2011 | 60 | 12.09 | 11.80 | 315.7 | 416.98 | 10590.80 | 33 hours 59 |
| Sep 7, 2011 | 60 | 12.32 | 8.80 | 318.2 | 404.89 | 10275.10 | 32 hours 59 |
| Aug 31, 2011 | 60 | 11.43 | 7.90 | 298.5 | 392.57 | 9956.90 | 31 hours 59 |
| Aug 30, 2011 | 45 | 8.89 | 8.00 | 234.6 | 381.13 | 9658.00 | 30 hours 59 |
| Aug 28, 2011 | 20 | 5.09 | 12.50 | 112.1 | 372.25 | 9423.40 | 30 hours 14 |
| Aug 26, 2011 | 45 | 8.84 | 8.60 | 227.0 | 367.16 | 9311.30 | 29 hours 54 |
| Aug 25, 2011 | 45 | 8.80 | 9.20 | 226.3 | 358.33 | 9084.30 | 29 hours 9 |
| Aug 24, 2011 | 45 | 8.77 | 11.00 | 228.4 | 349.53 | 8858.00 | 28 hours 24 |
| Aug 22, 2011 | 45 | 9.28 | 9.90 | 240.7 | 340.76 | 8629.60 | 27 hours 39 |
| Aug 21, 2011 | 44 | 8.38 | 8.90 | 212.2 | 331.47 | 8388.50 | 26 hours 54 |
| Aug 17, 2011 | 44 | 9.11 | 7.00 | 224 | 323.08 | 8175.30 | 26 hours 12 |
| Aug 14, 2011 | 45 | 8.64 | 8.10 | 223.2 | 313.97 | 7951.30 | 25 hours 26 |
| Aug 12, 2011 | 39 | 7.49 | 8.60 | 195.2 | 305.34 | 7728.10 | 24 hours 41 |
| Aug 11, 2011 | 45 | 10.35 | 8.80 | 256.7 | 297.86 | 7532.90 | 24 hours 2 |
| Aug 10, 2011 | 45 | 9.92 | 10.90 | 241.4 | 287.52 | 7276.20 | 23 hours 17 |
| Aug 7, 2011 | 45 | 9.70 | 9.51 | 234.2 | 277.63 | 7035.3 | 22 hours 32 |
| Aug 5, 2011 | 45 | 10.16 | 9.20 | 251.3 | 268.12 | 6801.10 | 21 hours 47 |
| Aug 4, 2011 | 45 | 9.07 | 8.90 | 242.5 | 257.96 | 6549.80 | 21 hours 2 |
| Aug 3, 2011 | 45 | 9.39 | 9.60 | 236.4 | 248.90 | 6307.30 | 20 hours 17 |
| Aug 2, 2011 | 45 | 9.65 | 8.60 | 243.2 | 239.52 | 6070.90 | 19 hours 32 |
| Aug 1, 2011 | 45 | 9.23 | 8.80 | 229.2 | 229.88 | 5827.70 | 18 hours 47 |
| Jul 31, 2011 | 45 | 9.38 | 8.70 | 241.0 | 220.66 | 5598.50 | 18 hours 2 |
| Jul 30, 2011 | 45 | 10.48 | 9.50 | 257.2 | 211.29 | 5357.50 | 17 hours 17 |
| Jul 30, 2011 | 1 - Lvl 4 | 0.23 | 7.10 | 5.9 | 200.80 | 5099.80 | 16 hours 32 |
| Jul 29, 2011 | 45 | 10.53 | 9.90 | 257.4 | 200.58 | 5093.90 | 16 hours 31 |
| Jul 28, 2011 | 45 | 9.63 | 10.10 | 238.6 | 190.05 | 4836.50 | 15 hours 46 |
| Jul 27, 2011 | 45 | 9.34 | 7.50 | 234.5 | 180.40 | 4597.40 | 15 hours 1 |
| Jul 26, 2011 | 45 | 9.17 | 9.90 | 232.6 | 171.07 | 4362.90 | 14 hours 16 |
| Jul 23, 2011 | 30 | 4.48 | 9.60 | 129.8 | 161.91 | 4130.30 | 13 hours 31 |
| Jul 22, 2011 | 45 | 8.87 | 7.30 | 220.7 | 157.44 | 4000.50 | 13 hours 1 |
| Jul 22, 2011 | 45 | 9.47 | 8.70 | 230.1 | 148.56 | 3779.40 | 12 hours 16 |
| Jul 21, 2011 | 45 | 10.49 | 9.00 | 255.4 | 139.08 | 3548.80 | 11 hours 31 |
| Jul 20, 2011 | 45 | 9.92 | 9.80 | 243.1 | 128.57 | 3292.80 | 10 hours 46 |
| Jul 19, 2011 | 45 | 9.42 | 9.10 | 237.3 | 118.63 | 3049.10 | 10 hours 1 |
| Jul 18, 2011 | 45 | 9.09 | 8.30 | 234.8 | 109.22 | 2811.80 | 9 hours 16 |
| Jul 17, 2011 | 45 | 9.31 | 8.70 | 230.6 | 100.12 | 2576.60 | 8 hours 31 |
| Jul 16, 2011 | 45 | 9.50 | 9.70 | 234.2 | 90.80 | 2345.60 | 7 hours 46 |
| Jul 15, 2011 | 45 | 8.65 | 8.20 | 227.5 | 81.30 | 2111.40 | 7 hours 1 |
| Jul 14, 2011 | 30 | 5.96 | 12.60 | 152.3 | 72.63 | 1883.40 | 6 hours 16 |
| Jul 12, 2011 | 30 | 6.12 | 9.50 | 154.9 | 66.68 | 1731.10 | 5 hours 46 |
| Jul 10, 2011 | 30 | 6.10 | 10.10 | 155.8 | 60.56 | 1576.20 | 5 hours 16 |
| Jul 9, 2011 | 30 | 5.81 | 8.60 | 151.0 | 54.45 | 1420.00 | 4 hours 46 |
| Jul 8, 2011 | 30 | 6.08 | 7.90 | 151.5 | 48.63 | 1268.60 | 4 hours 16 |
| Jul 7, 2011 | 30 | 6.29 | 7.60 | 153.1 | 42.55 | 1117.10 | 3 hours 46 |
| Jul 5, 2011 | 30 | 5.60 | 7.60 | 146.8 | 36.24 | 963.50 | 3 hours 16 |
| Jul 4, 2011 | 30 | 5.75 | 6.70 | 148.4 | 30.65 | 816.70 | 2 hours 46 |
| Jul 1, 2011 | 30 | 5.37 | 8.90 | 139.5 | 24.91 | 668.30 | 2 hours 16 |
| Jun 30, 2011 | 30 | 5.51 | 9.10 | 145.6 | 19.53 | 528.30 | 1 hours 46 |
| Jun 29, 2011 | 30 | 5.86 | 7.80 | 150.6 | 14.02 | 382.70 | 1 hours 16 |
| Jun 28, 2011 | 30 | 5.55 | 6.70 | 144.2 | 8.17 | 232.10 | 0 hours 46 |
| Jun 24, 2011 | 8 | 1.28 | 5.80 | 42.9 | 2.71 | 90.50 | 0 hours 16 |
| Jun 24, 2011 | 1 - Lvl 3 | 0.10 | 6.00 | 2.6 | 2.70 | 90.00 | 0 hours 15 |

