<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dispelled.ca &#187; OpenBSD</title>
	<atom:link href="http://dispelled.ca/category/openbsd/feed/" rel="self" type="application/rss+xml" />
	<link>http://dispelled.ca</link>
	<description>Hocus Pocus Black Magic</description>
	<lastBuildDate>Sun, 20 May 2012 00:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sum fun downloads</title>
		<link>http://dispelled.ca/2010/05/25/sum-fun-downloads/</link>
		<comments>http://dispelled.ca/2010/05/25/sum-fun-downloads/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:30:14 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[OpenBSD]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://dispelled.ca/2010/05/25/sum-fun-downloads/</guid>
		<description><![CDATA[OpenBSD 4.7 i386 and amd64, and Ubuntu 10.04 for PPC (an old Mac laptop) downloaded. Hashes checked with sha256 and md5, and ready to burn! Rock and roll!]]></description>
		<wfw:commentRss>http://dispelled.ca/2010/05/25/sum-fun-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Ubuntu</title>
		<link>http://dispelled.ca/2006/12/03/ubuntu/</link>
		<comments>http://dispelled.ca/2006/12/03/ubuntu/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 06:58:21 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[OpenBSD]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.dispelled.ca/?p=95</guid>
		<description><![CDATA[I&#8217;ve been using Ubuntu Linux for months now, and I&#8217;m really happy with it. After years of trying out distro&#8217;s, and running Linux on my backup puters, I&#8217;ve finally ditched Windows altogether. As a gamer, there was always &#8220;this one game&#8221; that wouldn&#8217;t work in Linux. Bleh. But now with the advances in the Wine [...]]]></description>
		<wfw:commentRss>http://dispelled.ca/2006/12/03/ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fluke, a TI Calc, and good ol&#8217; OpenBSD</title>
		<link>http://dispelled.ca/2006/10/03/fluke-8010a-a-new-ti-calc-and-good-ol-openbsd/</link>
		<comments>http://dispelled.ca/2006/10/03/fluke-8010a-a-new-ti-calc-and-good-ol-openbsd/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 01:45:29 +0000</pubDate>
		<dc:creator>J</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[OpenBSD]]></category>
		<category><![CDATA[Ti Calculators]]></category>

		<guid isPermaLink="false">http://www.dispelled.ca/dispelled/?p=35</guid>
		<description><![CDATA[I&#8217;ve kept an eye on Ebay for the last few weeks, paying special attention to the Business and Industrial: Test equipment (Canada only, 100 dollars and less) and have managed to score some decent multimeters. I got a pair of Mastercraft handheld multimeters (AC/DC voltage, DC current, resistance and diode) that are compact and very [...]]]></description>
		<wfw:commentRss>http://dispelled.ca/2006/10/03/fluke-8010a-a-new-ti-calc-and-good-ol-openbsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

